Description
PRODUCT INFORMATION:
Product name: Isooctane
Synonyms: trimethylpentane
Grade: analytical grade
Chemical formula: C₈H₁₈
Molar mass: 114.26 g/mol
EC number: 208-759-1
CAS number: 540-84-1
| TEST PARAMETER | PURE GRADE | ANALYTICAL GRADE | HPLC GRADE |
|---|---|---|---|
| Assay (GC) | min. 97.0% | min. 99.0% | min. 99.5% |
| Residue after evaporation | max. 0.02% | max. 0.002% | max. 0.001% |
| Water (KF) | max. 0.5% | max. 0.1% | max. 0.05% |
| Refractive index (20°C) | 1.390–1.392 | — | — |
| Density (20°C) | 0.685–0.700 g/cm³ | 0.685–0.700 g/cm³ | — |
| Free acids (as CH₃COOH) | — | max. 0.002% | — |
| Heptane | — | max. 0.1% | — |
| Acidity | — | — | max. 0.0005 meq/g |
| UV transmittance (1 cm) at 220 nm | — | — | min. 80.0% |
| UV transmittance (1 cm) at 230 nm | — | — | min. 95.0% |
| UV transmittance (1 cm) at 240 nm | — | — | min. 98.0% |
| UV transmittance (1 cm) at 250 nm | — | — | min. 99.0% |
| Appearance | colorless, clear liquid | colorless, clear liquid | colorless, clear liquid |


Reviews
There are no reviews yet.