Description
| **PRODUCT INFORMATION** | |
| ———————– | ———————————————————– |
| Reagent name | Methylene Blue trihydrate |
| Synonyms | 3,7-bis(dimethylamino)phenothiazin-5-ium chloride, hydrated |
| Grade | AR Grade (Analytical Reagent) / Analytical Grade |
| Chemical formula | C₁₆H₁₈ClN₃S · 3H₂O |
| Molar mass | 373.9 g/mol |
| EC number | 200-515-2 |
| CAS number | 7220-79-3 |
| TEST PARAMETER | SPECIFICATION |
|---|---|
| Basic dye content | min. 99.0% |
| Maximum absorption (H₂O) | 663–667 nm |
| Absorbance (1%, 1 cm, water) | min. 2200 |
| Absorbance ratio at λmax ±15 nm | 1.21–1.70 |
| Loss on drying (110°C) | max. 16.0% |
| Water-insoluble substances | max. 2.0% |
| Identity | according to specification |
| Appearance of solution (0.5 g/100 mL, H₂O) | dark blue, clear solution |
| Heavy metals (as Pb) | max. 0.0001% |
| Appearance | dark green powder |
-
“Methylene Blue trihydrate, Analytical/Biological Grade. A premium quality biological stain widely used in microscopy, cellular staining, and analytical chemistry as a redox indicator. Also serves as a highly effective and traditional reagent in aquaculture and marine biology. Exceptionally pure and highly soluble.”
-
“For laboratory, research, and aquarium use only. Strictly NOT for human consumption or medical use.”


Reviews
There are no reviews yet.