Description
Vegetable Glycerine
PRODUCT INFORMATION:
Product name: Glycerin (anhydrous)
Synonyms: 1,2,3-propanetriol, glycerol, trihydroxy alcohol
Grade: analytical grade
Chemical formula: C₃H₈O₃
Molar mass: 92.1 g/mol
EC number: 200-289-5
CAS number: 56-81-5
| TEST PARAMETER | PURE GRADE | ANALYTICAL GRADE |
|---|---|---|
| Assay | min. 98.5% | min. 99.0% |
| Chlorides (Cl) | max. 0.005% | max. 0.002% |
| Heavy metals (as Pb) | max. 0.002% | max. 0.001% |
| Refractive index | 1.4729–1.4750 | 1.4729–1.4750 |
| Sulfated ash | max. 0.03% | max. 0.02% |
| Water | max. 1.5% | max. 1.0% |
| Appearance | colorless, oily liquid | colorless, oily liquid |


Reviews
There are no reviews yet.